<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EngineeringSoftware.org</title>
	<atom:link href="http://www.engineeringsoftware.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringsoftware.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Sep 2010 20:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Webinar Series- Engineering Simulation</title>
		<link>http://www.engineeringsoftware.org/free-downloads/free-webinar-series-engineering-simulation</link>
		<comments>http://www.engineeringsoftware.org/free-downloads/free-webinar-series-engineering-simulation#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Downloads]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1332</guid>
		<description><![CDATA[Gain new insight and ideas from ANSYS team members and industry experts through ANSYS Webinars. The webinar series will demonstrate how our users are benefiting from Simulation Driven Product Development resulting in improved products and processes. Free Webinars &#8211; Click Here]]></description>
			<content:encoded><![CDATA[<p>Gain new insight and ideas from ANSYS team members and industry experts through ANSYS Webinars. The webinar series will demonstrate how our users are benefiting from Simulation Driven Product Development resulting in improved products and processes.</p>
<p><a href="http://tr.im/AnsysWebinars">Free Webinars &#8211; Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/free-downloads/free-webinar-series-engineering-simulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Alibre’s Fully Parametric Design Software</title>
		<link>http://www.engineeringsoftware.org/free-downloads/alibre-parametric-design-software</link>
		<comments>http://www.engineeringsoftware.org/free-downloads/alibre-parametric-design-software#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Parametric Design Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1321</guid>
		<description><![CDATA[Company: Alibre Alibre Design Expert is our flagship design suite with mechanical design tools comparable to those you will find in SolidWorks, Pro/ENGINEER, and Inventor. In fact, if you’re familiar with any of those programs, you will jump right into Alibre Design. Incorporating all of the tools we offer, it is perfect for engineers that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  Alibre</strong></p>
<p>Alibre Design Expert is our flagship design suite with mechanical design tools comparable to those you will find in SolidWorks, Pro/ENGINEER, and Inventor. In fact, if you’re familiar with any of those programs, you will jump right into Alibre Design. Incorporating all of the tools we offer, it is perfect for engineers that require a wide range of powerful 3D CAD, verification, and analysis functionality. Alibre Design is the easiest 3D CAD application to learn and use, with a straightforward user interface and easy and efficient workflows.</p>
<p>Alibre Design is built from the ground up to be fully parametric. All modules are completely interconnected and design changes are a matter of double clicking dimensions you used to create your part originally and typing in new numbers. When you open your assembly, you will see the part has been updated for you. When you open your drawings, you will see all the views, including partial views, section views, and anything else will also be updated. The dimensions will have changed for you, and you will not waste any time needlessly redoing 2D drawings.</p>
<p>
<div id="free_trial">
<a href="http://tr.im/AlibreTrial">
<img src="http://www.dhhosting.us/freetrial.png" border="0"></a>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/free-downloads/alibre-parametric-design-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Mathcad Trial Download</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/ptc-mathcad-trial-download</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/ptc-mathcad-trial-download#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1319</guid>
		<description><![CDATA[Company: PTC Today’s top engineers use Mathcad to perform, document and share calculation and design work. The unique Mathcad visual format and scratchpad interface integrate live, standard mathematical notation, text and graphs in a single worksheet &#8211; making Mathcad ideal for knowledge capture, calculation reuse, and engineering collaboration. Mathcad is engineering calculation software that drives [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  PTC</strong></p>
<p>Today’s top engineers use Mathcad to perform, document and share calculation and design work. The unique Mathcad visual format and scratchpad interface integrate live, standard mathematical notation, text and graphs in a single worksheet &#8211; making Mathcad ideal for knowledge capture, calculation reuse, and engineering collaboration.</p>
<p>Mathcad is engineering calculation software that drives innovation and offers significant personal and process productivity advantages for product development and engineering design projects. Unlike proprietary calculating tools and spreadsheets, Mathcad lets engineers design and document engineering calculations simultaneously with comprehensive applied math functionality and dynamic, unit-aware calculations.<br />
Benefits</p>
<ul>
<li>Easy to learn and use &#8211; no special programming skills required</li>
<li>Increases productivity, saving engineers time and reducing errors</li>
<li>Improves verification and validation of critical calculations</li>
<li>Captures intellectual property and promotes calculation best practices and reuse of calculation content</li>
<li>Enables secure, robust management of calculations when used with Windchill</li>
<li>Complete documentation of calculations supports standards compliance</li>
</ul>
<p>
<div id="free_trial">
<a href="http://www.ptc.com/appserver/wcms/forms/index.jsp?im_dbkey=41685&icg_dbkey=482">
<img src="http://www.dhhosting.us/freetrial.png" border="0"></a>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/ptc-mathcad-trial-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free .STL Viewing Software</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/free-stl-viewing-software</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/free-stl-viewing-software#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1317</guid>
		<description><![CDATA[Company: QuickParts Quickparts offers MyQuote 3D designed to give users a seamless transition between viewing, quoting, and purchasing SLA, SLS, FDM and PolyJet parts.]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  QuickParts</strong></p>
<p>Quickparts offers MyQuote 3D designed to give users a seamless transition between viewing, quoting, and purchasing SLA, SLS, FDM and PolyJet parts.</p>
<p>
<div id="free_trial">
<a href="http://www.quickparts.com/Registration/MyQuotePages/RegisterLogin.aspx?s_kwcid=09mkemitq05a">
<img src="http://www.dhhosting.us/freetrial.png" border="0"></a>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/free-stl-viewing-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Evaluation Software &#8211; National Instruments</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/free-evaluation-software-national-instruments</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/free-evaluation-software-national-instruments#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1315</guid>
		<description><![CDATA[Company: National Instruments National Instruments transforms the way engineers and scientists around the world design, prototype, and deploy systems for test, control, and embedded design applications. Using NI open graphical programming software and modular hardware, customers at more than 30,000 companies annually simplify development, increase productivity, and dramatically reduce time to market. From testing next-generation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  National Instruments</strong></p>
<p>National Instruments transforms the way engineers and scientists around the world design, prototype, and deploy systems for test, control, and embedded design applications. Using NI open graphical programming software and modular hardware, customers at more than 30,000 companies annually simplify development, increase productivity, and dramatically reduce time to market. From testing next-generation gaming systems to creating breakthrough medical devices, NI customers continuously develop innovative technologies that impact millions of people.</p>
<p>
<div id="free_trial">
<a href="http://www.ni.com/downloads/evaluation.htm">
<img src="http://www.dhhosting.us/freetrial.png" border="0"></a>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/free-evaluation-software-national-instruments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comsol Structural Mechanics Simulation Tutorial CD</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/comsol-structural-mechanics-simulation-tutorial-cd</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/comsol-structural-mechanics-simulation-tutorial-cd#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1312</guid>
		<description><![CDATA[Company: Comsol COMSOL’s Introduction to Structural Mechanics Simulations CD brings you up-to-date on the latest simulation techniques for research and design work. CD Highlights: - Static linear analysis - Thermal stress - Fluid-structure interaction - Fatigue analysis - Nonlinear materials - Multiphysics user stories - Tour of COMSOL Multiphysics Free CD &#8211; Click Here]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  Comsol</strong></p>
<p>COMSOL’s Introduction to Structural Mechanics Simulations CD brings you<br />
up-to-date on the latest simulation techniques for research and<br />
design work.</p>
<p>CD Highlights:<br />
- Static linear analysis<br />
- Thermal stress<br />
- Fluid-structure interaction<br />
- Fatigue analysis<br />
- Nonlinear materials<br />
- Multiphysics user stories<br />
- Tour of COMSOL Multiphysics</p>
<p><a href="http://comsol.com/intro/structural">Free CD &#8211; Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/comsol-structural-mechanics-simulation-tutorial-cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Testing and Health Monitoring</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/structural-testing-and-health-monitoring</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/structural-testing-and-health-monitoring#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1310</guid>
		<description><![CDATA[Company: National Instruments Structural health monitoring and testing systems are critical to the maintenance and safety of our aging infrastructure. Explore new hardware and software technologies that enable a new generation of affordable and effective structural testing and monitoring systems. Free Structural Testing Webcast &#8211; Click Here]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  National Instruments</strong></p>
<p>Structural health monitoring and testing systems are critical to the maintenance and safety of our aging infrastructure. Explore new hardware and software technologies that enable a new generation of affordable and effective structural testing and monitoring systems.</p>
<p><a href="http://zone.ni.com/wv/app/doc/p/id/wv-1325">Free Structural Testing Webcast &#8211; Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/structural-testing-and-health-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D to 3D CAD in Small &amp; Medium Businesses</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/2d-to-3d-cad-in-small-medium-businesses</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/2d-to-3d-cad-in-small-medium-businesses#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1308</guid>
		<description><![CDATA[Company: PTC Indeed, the move from 2D to 3D offers a wide range of benefits to organizations of any size. No wonder, more and more SMB companies are planning their transition, too. But there are best practices and recommendations that SMBs should follow to ensure optimum benefits from the move to 3D. Free White Paper [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  PTC</strong></p>
<p>Indeed, the move from 2D to 3D offers a wide range of benefits to organizations of any size. No wonder, more and more SMB companies are planning their transition, too. But there are best practices and recommendations that SMBs should follow to ensure optimum benefits from the move to 3D.</p>
<p><a href="http://www.ptc.com/appserver/wcms/forms/index.jsp?im_dbkey=78292&#038;icg_dbkey=482">Free White Paper &#8211; Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/2d-to-3d-cad-in-small-medium-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWGgateway &#8211; Free Software Download</title>
		<link>http://www.engineeringsoftware.org/free-downloads/dwggateway-free-software-download</link>
		<comments>http://www.engineeringsoftware.org/free-downloads/dwggateway-free-software-download#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1306</guid>
		<description><![CDATA[Company: Solidworks NEW &#8211; DWGgateway now reads AutoCAD 2007 If you’re an AutoCAD user who occasionally has issues sharing files with colleagues, DWGgateway can make your life easier than ever now that it reads files created with AutoCAD 2007. View a product demo of DWGgateway Why use DWGgateway? No need to upgrade to the next [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company:  Solidworks</strong></p>
<p>NEW &#8211; DWGgateway now reads AutoCAD 2007</p>
<p>If you’re an AutoCAD user who occasionally has issues sharing files with colleagues, DWGgateway can make your life easier than ever now that it reads files created with AutoCAD 2007. View a product demo of DWGgateway</p>
<p><strong>Why use DWGgateway?</strong></p>
<p>No need to upgrade to the next version of AutoCAD software<br />
You do not have to upgrade your AutoCAD license to the new version of AutoCAD to be compatible with your DWG files.</p>
<p><strong>Open and edit any DWG file using any version of AutoCAD</strong></p>
<p>Eliminate the need to upgrade AutoCAD licenses just to be able to share work and collaborate with other AutoCAD users. DWGgateway is the first free data translation plug-in that lets AutoCAD users work easily with DWG files created by any version of AutoCAD software.</p>
<p><strong>DWGgateway is simple:</strong></p>
<ul>
<li>Open DWG files created by any version of AutoCAD software.</li>
<li>Save DWG files to any version of AutoCAD software.</li>
<li>No need to leave the AutoCAD UI to open, save, or convert files &#8211; simply access DWGgateway from inside AutoCAD.</li>
<li>Quick and easy download &#8211; the file size is small and there are no lengthy forms to fill out</li>
</ul>
<p><strong>Create industry standard PDF documents from within AutoCAD</strong></p>
<p>DWGgateway enables AutoCAD users to create PDF documents that can be shared with virtually anyone. DWGgateway includes Adobe® PDF Library technology. Adobe PDF is the de facto standard for electronic document exchange. More than one half-billion copies of its companion software, Adobe® Reader®, have been distributed worldwide, and the world’s top 10 PC makers ship their systems with the application.</p>
<p>
<div id="free_trial">
<a href="http://www.dwggateway.com">
<img src="http://www.dhhosting.us/freetrial.png" border="0"></a>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/free-downloads/dwggateway-free-software-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make More Money with Product Development</title>
		<link>http://www.engineeringsoftware.org/mechanical-engineering-software/how-to-make-more-money-with-product-development</link>
		<comments>http://www.engineeringsoftware.org/mechanical-engineering-software/how-to-make-more-money-with-product-development#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering Software]]></category>

		<guid isPermaLink="false">http://localhost/engineering/?p=1304</guid>
		<description><![CDATA[Company: PTC Small and medium size manufacturers are facing more challenges that ever before. Great products are becoming more difficult to create due to increasing complexity. No doubt you are working with: Increasing product complexity Globally distributed design teams Fragmented IT architecture Stringent time, cost, regulatory and quality requirements In order to stay competitive, you [...]]]></description>
			<content:encoded><![CDATA[<p>Company:  PTC</p>
<p>Small and medium size manufacturers are facing more challenges that ever before. Great products are becoming more difficult to create due to increasing complexity. No doubt you are working with:</p>
<ul>
<li>Increasing product complexity</li>
<li>Globally distributed design teams</li>
<li>Fragmented IT architecture</li>
<li>Stringent time, cost, regulatory and quality requirements</li>
</ul>
<p>In order to stay competitive, you must continue to create great products faster and cheaper.</p>
<p>Learn how to harness product development activities– tasks that you do every day — to make more money. Real world success stories will include businesses like Santa Cruz Bicycles, Cochlear, Venmar, Samsong, Rollease, and SPP Pumps – who have used these methods to increase value through product development.</p>
<p><a href="http://www.ptc.com/appserver/wcms/forms/index.jsp?im_dbkey=78203&#038;icg_dbkey=482">Free Webcast &#8211; Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringsoftware.org/mechanical-engineering-software/how-to-make-more-money-with-product-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

