<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Engineering Software</title>
	<link>http://www.engineeringsoftware.org</link>
	<description></description>
	<language>en</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Sat, 31 Jul 2010 04:25:44 GMT</lastBuildDate>
	<pubDate>Sat, 31 Jul 2010 04:25:44 GMT</pubDate>
		<item>
			<title>CalcMaster for Windows - $49.00</title>
			<guid>http://www.engineeringsoftware.org/listing/28/CalcMaster_for_Windows.html</guid>
			<link>http://www.engineeringsoftware.org/listing/28/CalcMaster_for_Windows.html</link>
			<pubDate>Sat, 06 Feb 2010 00:12:35 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/28/CalcMaster_for_Windows.html><img src='http://www.engineeringsoftware.org/thumbs/small_calcmasterscreenshot.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>150 engineering/scientific calculations for mechanical, electrical,structural and physics applications. No need to rewrite equations or isolate unknown variables. Just point and click. Try our free Excel ACTUATOR calculation on our web site.<br clear="all" />]]></description>
		</item>
		<item>
			<title>CalcMaster for Windows - $49.00</title>
			<guid>http://www.engineeringsoftware.org/listing/27/CalcMaster_for_Windows.html</guid>
			<link>http://www.engineeringsoftware.org/listing/27/CalcMaster_for_Windows.html</link>
			<pubDate>Thu, 04 Feb 2010 14:35:42 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/27/CalcMaster_for_Windows.html><img src='http://www.engineeringsoftware.org/thumbs/small_calcmaster.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>150 engineering/scientific calculations for mechanical, electrical, structural and physics applications. No need to rewrite equations or isolate unknown variables. Just point and click. Quantity discounts available. Try our free Excel ACTUATOR program on our web site.<br clear="all" />]]></description>
		</item>
		<item>
			<title>Free Trial Download: Pro/ENGINEER Wildfire 4.0</title>
			<guid>http://www.engineeringsoftware.org/listing/23/Free_Trial_Download_ProENGINEER_Wildfire_40.html</guid>
			<link>http://www.engineeringsoftware.org/listing/23/Free_Trial_Download_ProENGINEER_Wildfire_40.html</link>
			<pubDate>Mon, 16 Nov 2009 20:52:22 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/23/Free_Trial_Download_ProENGINEER_Wildfire_40.html><img src='http://www.engineeringsoftware.org/thumbs/small_picture_7.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Pro/ENGINEER is the standard in 3D product design, featuring industry-leading productivity tools that promote best practices in design while ensuring compliance with your industry and company standards. Integrated Pro/ENGINEER CAD/CAM/CAE solutions allow you to design faster than ever, while maximizing innovation and quality to ultimately create exceptional products.<br>
<br>
<strong>Benefits:</strong>
<ul>
<li>Unsurpassed geometry creation capabilities allow superior product differentiation and manufacturability</li>
<li>Fully integrated applications allow you to develop everything from concept to manufacturing within one application</li>
<li>Automatic propagation of design changes to all downstream deliverables allows you to design with confidence</li>
<li>Complete virtual simulation capabilities enable you to improve product performance and exceed product quality goals</li>
<li>Automated generation of associative tooling design, assembly instructions, and machine code allow for maximum production efficiency</li>
<ul>
<p align=&quot;center&quot;>
<font size=&quot;5&quot;>
<a href=&quot;http://tr.im/PTCWildfireDownload&quot; title=&quot;Link&quot;>Free Wildfire Download - Click Here!</a>
</font>
</p><br clear="all" />]]></description>
		</item>
		<item>
			<title>PTC Mathcad Trial Download</title>
			<guid>http://www.engineeringsoftware.org/listing/21/PTC_Mathcad_Trial_Download.html</guid>
			<link>http://www.engineeringsoftware.org/listing/21/PTC_Mathcad_Trial_Download.html</link>
			<pubDate>Fri, 25 Sep 2009 00:48:03 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/21/PTC_Mathcad_Trial_Download.html><img src='http://www.engineeringsoftware.org/thumbs/small_mathcad14box.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Free .STL Viewing Software</title>
			<guid>http://www.engineeringsoftware.org/listing/20/Free_STL_Viewing_Software.html</guid>
			<link>http://www.engineeringsoftware.org/listing/20/Free_STL_Viewing_Software.html</link>
			<pubDate>Fri, 25 Sep 2009 00:42:50 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/20/Free_STL_Viewing_Software.html><img src='http://www.engineeringsoftware.org/thumbs/small_431953_qp_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Quickparts offers MyQuote 3D designed to give users a seamless transition between viewing, quoting, and purchasing SLA, SLS, FDM and PolyJet parts.

<a href=&quot;http://www.quickparts.com/Registration/MyQuotePages/RegisterLogin.aspx?s_kwcid=09mkemitq05a&quot; title=&quot;Link&quot;>Free Software - Click Here</a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Free Evaluation Software - National Instruments</title>
			<guid>http://www.engineeringsoftware.org/listing/19/Free_Evaluation_Software__National_Instruments.html</guid>
			<link>http://www.engineeringsoftware.org/listing/19/Free_Evaluation_Software__National_Instruments.html</link>
			<pubDate>Fri, 25 Sep 2009 00:41:13 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/19/Free_Evaluation_Software__National_Instruments.html><img src='http://www.engineeringsoftware.org/thumbs/small_nilogo_1253839293.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>National Instruments transforms the way engineers and scientists around the world design, prototype, and deploy systems for test, control, and embedded design applications. Using NI open graphical programming software and modular hardware, customers at more than 30,000 companies annually simplify development, increase productivity, and dramatically reduce time to market. From testing next-generation gaming systems to creating breakthrough medical devices, NI customers continuously develop innovative technologies that impact millions of people.

<a href=&quot;http://www.ni.com/downloads/evaluation.htm&quot; title=&quot;Link&quot;>Free Software - Click Here
</a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Comsol Structural Mechanics Simulation Tutorial CD</title>
			<guid>http://www.engineeringsoftware.org/listing/18/Comsol_Structural_Mechanics_Simulation_Tutorial_CD.html</guid>
			<link>http://www.engineeringsoftware.org/listing/18/Comsol_Structural_Mechanics_Simulation_Tutorial_CD.html</link>
			<pubDate>Fri, 25 Sep 2009 00:39:00 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/18/Comsol_Structural_Mechanics_Simulation_Tutorial_CD.html><img src='http://www.engineeringsoftware.org/thumbs/small_picture_2.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Structural Testing and Health Monitoring</title>
			<guid>http://www.engineeringsoftware.org/listing/17/Structural_Testing_and_Health_Monitoring.html</guid>
			<link>http://www.engineeringsoftware.org/listing/17/Structural_Testing_and_Health_Monitoring.html</link>
			<pubDate>Fri, 25 Sep 2009 00:37:00 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/17/Structural_Testing_and_Health_Monitoring.html><img src='http://www.engineeringsoftware.org/thumbs/small_nilogo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Structural health monitoring and testing systems are critical to the maintenance and safety of our aging infrastructure. Explore new hardware and software technologies that enable a new generation of affordable and effective structural testing and monitoring systems.

<a href=&quot;http://zone.ni.com/wv/app/doc/p/id/wv-1325&quot; title=&quot;Link&quot;>Free Structural Testing Webcast - Click Here</a><br clear="all" />]]></description>
		</item>
		<item>
			<title>2D to 3D CAD in Small &amp; Medium Businesses</title>
			<guid>http://www.engineeringsoftware.org/listing/16/2D_to_3D_CAD_in_Small__Medium_Businesses.html</guid>
			<link>http://www.engineeringsoftware.org/listing/16/2D_to_3D_CAD_in_Small__Medium_Businesses.html</link>
			<pubDate>Fri, 25 Sep 2009 00:35:04 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/16/2D_to_3D_CAD_in_Small__Medium_Businesses.html><img src='http://www.engineeringsoftware.org/thumbs/small_ptclogo_1253838915.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Indeed, the move from 2D to 3D offers a wide range of benefits to organizations of any size. No wonder, more and more SMB companies are planning their transition, too. But there are best practices and recommendations that SMBs should follow to ensure optimum benefits from the move to 3D.

<a href=&quot;http://www.ptc.com/appserver/wcms/forms/index.jsp?im_dbkey=78292&amp;icg_dbkey=482&quot; title=&quot;Link&quot;>
Free White Paper - Click Here</a><br clear="all" />]]></description>
		</item>
		<item>
			<title>DWGgateway - Free Software Download</title>
			<guid>http://www.engineeringsoftware.org/listing/15/DWGgateway__Free_Software_Download.html</guid>
			<link>http://www.engineeringsoftware.org/listing/15/DWGgateway__Free_Software_Download.html</link>
			<pubDate>Fri, 25 Sep 2009 00:32:46 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/15/DWGgateway__Free_Software_Download.html><img src='http://www.engineeringsoftware.org/thumbs/small_dwg_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>How to Make More Money with Product Development</title>
			<guid>http://www.engineeringsoftware.org/listing/13/How_to_Make_More_Money_with_Product_Development.html</guid>
			<link>http://www.engineeringsoftware.org/listing/13/How_to_Make_More_Money_with_Product_Development.html</link>
			<pubDate>Fri, 25 Sep 2009 00:24:30 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/13/How_to_Make_More_Money_with_Product_Development.html><img src='http://www.engineeringsoftware.org/thumbs/small_ptclogo_1253838284.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>PTC Arbortext IsoView Free Evaluation</title>
			<guid>http://www.engineeringsoftware.org/listing/12/PTC_Arbortext_IsoView_Free_Evaluation.html</guid>
			<link>http://www.engineeringsoftware.org/listing/12/PTC_Arbortext_IsoView_Free_Evaluation.html</link>
			<pubDate>Fri, 25 Sep 2009 00:22:44 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/12/PTC_Arbortext_IsoView_Free_Evaluation.html><img src='http://www.engineeringsoftware.org/thumbs/small_ptclogo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Comsol Chemical Engineering Simulations CD</title>
			<guid>http://www.engineeringsoftware.org/listing/11/Comsol_Chemical_Engineering_Simulations_CD.html</guid>
			<link>http://www.engineeringsoftware.org/listing/11/Comsol_Chemical_Engineering_Simulations_CD.html</link>
			<pubDate>Fri, 25 Sep 2009 00:19:57 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/11/Comsol_Chemical_Engineering_Simulations_CD.html><img src='http://www.engineeringsoftware.org/thumbs/small_comsol_intro_kit_chem_cd.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Simulating chemical processes reduces cost, speeds up product development and sparks innovation. This CD reveals how engineers at companies such as NASA, Philips, and Argonne National Lab are benefiting from using multiphysics tools to model fluid flow, heat and mass transfer, and reaction kinetics.

Application areas covered:
<ul>
<li>Electrochemical Engineering</li>
<li>Process Engineering</li>
<li>Reaction Processes</li>
<li>Separation</li>
<li>Transport Phenomena</li>
</ul>
<a href=&quot;http://www.comsol.com/intro/chem&quot; title=&quot;Link&quot;>Free Comsol CD - Click Here!</a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Comsol DC-to-Light Simulation Tutorial CD</title>
			<guid>http://www.engineeringsoftware.org/listing/10/Comsol_DCtoLight_Simulation_Tutorial_CD.html</guid>
			<link>http://www.engineeringsoftware.org/listing/10/Comsol_DCtoLight_Simulation_Tutorial_CD.html</link>
			<pubDate>Fri, 25 Sep 2009 00:17:29 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/10/Comsol_DCtoLight_Simulation_Tutorial_CD.html><img src='http://www.engineeringsoftware.org/thumbs/small_comsolfreekit.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Learn how to model components and systems at frequencies from DC to light! Get your free copy of these unusually informative CDs that discuss simulation techniques in the AC/DC and RF domains.

Each CD comes with a variety of animated tutorials that show how to virtualize:

    * Capacitors, resistors, inductors
    * Motors, generators
    * Microwave and photonics devices

<a href=&quot;http://www.comsol.com/intro/acdcrf&quot; title=&quot;Link&quot;>Free CD - Click Here</a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Autodesk AutoCAD Free Trial Download</title>
			<guid>http://www.engineeringsoftware.org/listing/9/Autodesk_AutoCAD_Free_Trial_Download.html</guid>
			<link>http://www.engineeringsoftware.org/listing/9/Autodesk_AutoCAD_Free_Trial_Download.html</link>
			<pubDate>Fri, 25 Sep 2009 00:13:15 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineeringsoftware.org/listing/9/Autodesk_AutoCAD_Free_Trial_Download.html><img src='http://www.engineeringsoftware.org/thumbs/small_software_autodesk_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
</channel>
</rss>